On this server, in the one month interval (03/2015 - 04/2015) before password auth was disallowed.
| CN | 18537 | |
| JP | 14813 | |
| ?? | 1152 | |
| US | 225 | |
| DE | 128 | |
| IN | 122 | |
| RU | 120 | |
| BR | 115 | |
| FR | 93 | |
| IT | 82 | |
| IL | 75 | |
| MD | 70 | |
| LT | 69 | |
| BH | 61 | |
| SI | 59 | |
| GB | 53 | |
| PL | 40 | |
| TH | 35 | |
| NL | 33 | |
| KR | 33 | |
| UA | 32 | |
| ES | 32 | |
| VN | 30 | |
| PR | 24 | |
| SG | 19 | |
| AR | 16 | |
| RO | 14 | |
| ZA | 13 | |
| CA | 13 | |
| ID | 11 | |
| HK | 10 | |
| MX | 9 | |
| IE | 9 | |
| CO | 9 | |
| TR | 8 | |
| IS | 8 | |
| RS | 5 | |
| AE | 5 | |
| ZW | 4 | |
| TZ | 4 | |
| SA | 4 | |
| PY | 4 | |
| PT | 4 | |
| KZ | 4 | |
| EC | 4 | |
| AU | 4 | |
| MY | 3 | |
| PE | 2 | |
| A1 | 1 |
(without fail2ban it would be a heck of a lot more)